| Genre | Femme |
|---|---|
| Boîte | Bicolore, acier inoxydable et revêtement PVD jaune |
| Forme de boîte | Ronde |
| Poids | 50 gr |
| Diamètre (mm) | 25.00 |
| Epaisseur (mm) | 5.50 |
| Glace | Saphir |
| Etanchéité | 5 bar |
| Mouvement | Quartz |
| Calibre | ETA 902.002 |
| Cadran | Argenté, arabesques |
| Bracelet | Acier |
| Matière extérieure | Bicolore, acier et revêtement PVD jaune |
| Boucle | Déployante |
| Garantie | Swiss made 2 ans |
| Fiche produit relative aux qualités et caractéristiques environnementales |
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs

